OKETEKNO.COM – Mungkin banyak orang mengetahui Sony sekarang sedang gencar-gencarnya memproduksi smartphone saja, ternyata perkiraan semua orang itu salah, meskipun sekarang memang persaingan sedang ramai di dunia elektronik khususnya smartphone, kali ini vendor asal Jepang itu ternyata juga menciptakan produk kamera terbarunya yang memiliki kode nama Sony DSC RX-100.
Mungkin pada zaman sekarang bila kita ingin berfoto, atau mengabadikan gambar saat kita sedang di suatu tempat tidak perlu repot mencari kamera, karena sekarang perangkat terbaru yang lagi trend seperti smartphone, tablet, atau bahkan ponsel standartpun memiliki fitur kamera. Namun hasil jepretan dari masing-masing perangkat tersebut tidak sebagus yang dimiliki oleh kamera yang khusus di ciptakan untuk berfoto. Kamera yang terdapat dalam gadget tersebut hanyalah sebagai pelengkap saja.
Sony DSC-RX-100 merupakan kamera digital terbaru milik produsen Sony, dari wujud fisik memang nampak terlihat seperti kamera pocket biasa seperti pada umumnya, namun anda jangan salah menilai, hasil jepretan dari kamera ini mampu menghasilkan sebuah gambar yang mendekati hasil jepretan dari kamera DSLR. Kamera ini memang diciptakan buat anda yang ingin hasil fotografi maximal namun tidak mau membawa kamera DSLR yang besar dan berat, dan kamera Sony DSC-RX-100 inilah solusinya.
Sony DSC-RX-100 menggunakan lensa Carl Zeiss yang memiliki zoom optical mencapai 3.6x,terdapat Wi-Fi yang dapat disetting menggunakan NFC agar bisa terhubung dengan smartphone yang memiliki fitur NFC juga.
Spesifikasi Lengkap Kamera Sony DSC-RX100
Body Type | Body type | Large sensor compact |
Body material | Aluminum | |
IMAGE | ISO | Auto (ISO 160 – 12800, selectable with upper / lower limit), 160 / 200 / 400 / 800 /1600 / 3200 / 6400 / 12800 (Expandable to ISO 100 / 125) Multi Frame NR: Auto (ISO 160 – 25600), 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 |
White balance preset | 9 | |
DISPLAY | Custom white balance | Yes (1) |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Standard, Fine | |
File format | RAW (ARW2.3 Format) ,RAW+JPEG ,JPEG | |
Image parameters | Contrast: -3 to +3 stepsSaturation: -3 to +3 stepsSharpness: -3 to +3 steps | |
SENSOR | Max resolution | 5472 x 3648 |
Other Resolution | 5472 x 3080, 4864 x 3648, 3888 x 2592, 3648 X 3648, 3648 x 2736, 2736 x 1824, 2592 x 1944, 2592 x 1944 | |
Image ratio w.h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 Megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor Type | CMOS | |
Color space | sRGB, AdobeRGB | |
Color flter array | RGB Primary color | |
Screen / Viewfinder | Articulated LCD | Tilting |
Screen size | 3.00″ | |
Screen dots | 1,229,000 | |
Touch screen | No | |
Screen type | Xtra Fine WhiteMagic TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic (optional) | |
Optics & Focus | Focal length (equiv.) | 28–100 mm |
Optical zoom | 3.6× | |
Autofocus | Contrast Detect (sensor)Multi-areaCenter
Selective single-point Tracking Single Continuous Face Detection |
|
Autofocus assist lamp | Yes, built -in LED type | |
Digital zoom | Yes (14x) | |
Manual focus | Yes | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 25 | |
Lens mount | None | |
Photography features | Maximum aperture | F1.8 – F4.9 |
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Exposure modes | Superior AutoIntelligent AutoProgram Auto (Program shift available)
Shutter Priority Aperture Priority Manual Scene Selection Sweep Panorama |
|
Scene modes | Anti Motion BlurFireworksGourmet
Handheld Twilight High Sensitivity Landscape Macro Night Portrait Night Scene Pet Mode Portrait Sports Action Sunset |
|
Built-in flash | Yes (Pop-up) | |
Flash range | 15.00 m (ISO Auto (W) | |
External flash | Yes (via Multi Interface Shoe) | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | Yes (2.5, 10 fps) | |
Self-timer | Yes (10 sec. / 2 sec. / Self-portrait One-person/ Self-portrait Two-person/ Self timer Continuous (3 or 5 shots)) | |
Metering modes | MultiCenter-weightedSpot | |
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
WB Bracketing | No | |
Videography features | Format | MPEG-4AVCHD |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (60 fps), 640 x 480 (30 fps) | |
Connectivity | USB | USB 2.0 (480 Mbps) |
HDMI | Yes (Type D Micro HDMI) | |
Wireless | Built-In | |
Wireless notes | WiFi and NFC (NFC Forum Type 3 Tag compatible, One-touch remote, One-touch sharing) | |
Remote control | Yes (Yes via NFC) | |
Storage | Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Physical | Environmentally sealed | No |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BX1 battery | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 281 g (0.62 lb / 9.91 oz) | |
Dimensions | 102 x 58 x 38 mm (4.00 x 2.29 x 1.51″) | |
Other features | Orientation sensor | Yes |
Timelapse recording | No |
Harga Kamera Sony DSC-RX100
Dengan hasil gambar yang hampir menyerupai kamera DSLR, harga yang di banderol untuk Kamera Sony DSC-RX100 ini adalah Rp. 6.639.000.
Baca juga Sony Xperia Z2a ,Adroid Kelas Atas Berkamera 20 MP